Sanjeev Kapoor Khazana
Food, Lifestyle
Sanjeev Kapoor Khazana is a Youtuber from India. Sanjeev Kapoor Khazana has uploaded a total of 10.7 thousand videos which have a combined total of 1.1 billion views. This channel has 6.3 million subscribers.
- July, 2009
- 1,178,249,830
- 10,781
- 6,370,000
India
- Click here
Estimated Financials
Net worth: $821,734
How much money does Sanjeev Kapoor Khazana make from YouTube?
Last 30 days' Earnings: $2,591 - $29,378
Average Monthly Earnings: $1,621 - $18,383
Annual Earnings: $19,723 - $223,659
Lifetime Earnings: $228,580 - $2,592,150
The average earnings per video of Sanjeev Kapoor Khazana is around $21 to $240 and their estimated net worth is between $301.2 thousand and $913 thousand. The net worth is calculated based on multiple factors like the monthly views, country, subscribers and user engagement. Based on these metrics, we estimate that Sanjeev Kapoor Khazana may be earning between $1.6 thousand to $18.3 thousand a month from their YouTube channel.
*These are estimated numbers based on Google ads CPM. The creator might be earning more from sponsored ads and by selling their own merch.
About Sanjeev Kapoor Khazana
Real name: | Sanjeev Kapoor |
Birthday: | 10th April (1964) |
Age: | 56 years |
Also check out the net worth of similar YouTubers like Kluna Tik, Mikey Chen, TheReportOfTheWeek, MattStonie, and Jenn Im.
7-day Views Growth
Date Views Earning 19 Feb 436,008 $87 20 Feb 539,069 $108 21 Feb 511,012 $102 22 Feb 427,552 $86 23 Feb 434,223 $87 24 Feb 419,836 $84 25 Feb 434,573 $87
Popular on YouNetworth
Last 30 days' Earnings
Date | Subscribers | Views | Earnings |
---|---|---|---|
28 Jan | 6.3M 6,310,000 | 1.1B (+481,837) 1,164,896,383 | $93 - $1,060 |
29 Jan | 6.3M 6,320,000 | 1.1B (+483,831) 1,165,378,220 | $94 - $1,064 |
30 Jan | 6.3M 6,320,000 | 1.1B (+493,824) 1,165,862,051 | $96 - $1,086 |
31 Jan | 6.3M 6,320,000 | 1.1B (+464,224) 1,166,355,875 | $90 - $1,021 |
01 Feb | 6.3M 6,320,000 | 1.1B (+448,284) 1,166,820,099 | $87 - $986 |
02 Feb | 6.3M 6,330,000 | 1.1B (+494,012) 1,167,268,383 | $96 - $1,087 |
03 Feb | 6.3M 6,330,000 | 1.1B (+476,519) 1,167,762,395 | $92 - $1,048 |
04 Feb | 6.3M 6,330,000 | 1.1B (+473,116) 1,168,238,914 | $92 - $1,041 |
05 Feb | 6.3M 6,330,000 | 1.1B (+457,680) 1,168,712,030 | $89 - $1,007 |
06 Feb | 6.3M 6,330,000 | 1.1B (+475,458) 1,169,169,710 | $92 - $1,046 |
07 Feb | 6.3M 6,340,000 | 1.1B (+482,723) 1,169,645,168 | $94 - $1,062 |
08 Feb | 6.3M 6,340,000 | 1.1B (+446,676) 1,170,127,891 | $87 - $983 |
09 Feb | 6.3M 6,340,000 | 1.1B (+443,298) 1,170,574,567 | $86 - $975 |
10 Feb | 6.3M 6,340,000 | 1.1B (+451,785) 1,171,017,865 | $88 - $994 |
11 Feb | 6.3M 6,350,000 | 1.1B (+446,175) 1,171,469,650 | $87 - $982 |
12 Feb | 6.3M 6,350,000 | 1.1B (+419,888) 1,171,915,825 | $81 - $924 |
13 Feb | 6.3M 6,350,000 | 1.1B (+448,099) 1,172,335,713 | $87 - $986 |
14 Feb | 6.3M 6,350,000 | 1.1B (+360,752) 1,172,783,812 | $70 - $794 |
15 Feb | 6.3M 6,350,000 | 1.1B (+517,419) 1,173,144,564 | $100 - $1,138 |
16 Feb | 6.3M 6,360,000 | 1.1B (+466,051) 1,173,661,983 | $90 - $1,025 |
17 Feb | 6.3M 6,360,000 | 1.1B (+464,735) 1,174,128,034 | $90 - $1,022 |
18 Feb | 6.3M 6,360,000 | 1.1B (+454,788) 1,174,592,769 | $88 - $1,001 |
19 Feb | 6.3M 6,360,000 | 1.1B (+436,008) 1,175,047,557 | $85 - $959 |
20 Feb | 6.3M 6,360,000 | 1.1B (+539,069) 1,175,483,565 | $105 - $1,186 |
21 Feb | 6.3M 6,370,000 | 1.1B (+511,012) 1,176,022,634 | $99 - $1,124 |
22 Feb | 6.3M 6,370,000 | 1.1B (+427,552) 1,176,533,646 | $83 - $941 |
23 Feb | 6.3M 6,370,000 | 1.1B (+434,223) 1,176,961,198 | $84 - $955 |
24 Feb | 6.3M 6,370,000 | 1.1B (+419,836) 1,177,395,421 | $81 - $924 |
25 Feb | 6.3M 6,370,000 | 1.1B (+434,573) 1,177,815,257 | $84 - $956 |
New views in the last 30 days
Earnings from recent videos
Title | Likes | Views | Revenue |
---|---|---|---|
करेले का अचार | Karele Ka Achar | Sanjeev Kapoor Khazana | 51 | 510 | $0 - $1 |
Dal Tadka | King’s Crispy Onions | Sanjeev Kapoor Khazana | 450 | 4K | $1 - $9 |
प्याज़ की मठरी | Pyaaz Ki Mathri | Sanjeev Kapoor Khazana | 279 | 4.9K | $1 - $11 |
रागी रवा उपमा | Ragi Rava Upma | Sanjeev Kapoor Khazana | 366 | 8.4K | $2 - $19 |
छीलकेवाले आलू | Chilkewale Aloo | Sanjeev Kapoor Khazana | 407 | 8.9K | $2 - $20 |
Sanjeev Kapoor Khazana has made around 0 US Dollars to 1 US Dollars from their most recent video on Youtube with display ads so far.