The Game Theorists
Video Games, Entertainment, Role-playing video game, Action-adventure game, Action Game
The Game Theorists is a Youtuber from United States of America. The Game Theorists has uploaded a total of 554 videos which have a combined total of 2.7 billion views. This channel has 13.8 million subscribers.
- August, 2009
- 2,788,936,468
- 554
- 13,800,000
United States of America
- Click here
Estimated Financials
Net worth: $2,517,865
How much money does The Game Theorists make from YouTube?
Last 30 days' Earnings: $42,227 - $120,584
Average Monthly Earnings: $21,810 - $62,280
Annual Earnings: $265,355 - $757,742
Lifetime Earnings: $3,056,953 - $8,729,371
The average earnings per video of The Game Theorists is around $5,518 to $15,757 and their estimated net worth is between $1.3 million and $2.7 million. The net worth is calculated based on multiple factors like the monthly views, country, subscribers and user engagement. Based on these metrics, we estimate that The Game Theorists may be earning between $21.8 thousand to $62.2 thousand a month from their YouTube channel.
*These are estimated numbers based on Google ads CPM. The creator might be earning more from sponsored ads and by selling their own merch.
About The Game Theorists
Real name: | Matthew Robert Patrick |
Birthday: | 15th November (1986) |
Age: | 34 years |
Also check out the net worth of similar YouTubers like Dynamo Gaming, NICKMERCS, PewDiePie, DashieGames, and SovietWomble.
7-day Views Growth
Date Views Earning 19 Feb 922,531 $1,042 20 Feb 1,500,795 $1,696 21 Feb 3,741,158 $4,228 22 Feb 2,307,824 $2,608 23 Feb 1,543,361 $1,744 24 Feb 1,297,861 $1,467 25 Feb 1,264,078 $1,428
Popular on YouNetworth
Last 30 days' Earnings
Date | Subscribers | Views | Earnings |
---|---|---|---|
28 Jan | 13.7M 13,700,000 | 2.7B (+1,069,413) 2,750,411,325 | $1,172 - $3,347 |
29 Jan | 13.7M 13,700,000 | 2.7B (+1,011,467) 2,751,480,738 | $1,109 - $3,166 |
30 Jan | 13.7M 13,700,000 | 2.7B (+1,319,574) 2,752,492,205 | $1,446 - $4,130 |
31 Jan | 13.7M 13,700,000 | 2.7B (+2,272,724) 2,753,811,779 | $2,491 - $7,114 |
01 Feb | 13.7M 13,700,000 | 2.7B (+1,257,034) 2,756,084,503 | $1,378 - $3,935 |
02 Feb | 13.7M 13,700,000 | 2.7B (+1,096,644) 2,757,341,537 | $1,202 - $3,432 |
03 Feb | 13.7M 13,700,000 | 2.7B (+947,698) 2,758,438,181 | $1,039 - $2,966 |
04 Feb | 13.7M 13,700,000 | 2.7B (+1,120,138) 2,759,385,879 | $1,228 - $3,506 |
05 Feb | 13.7M 13,700,000 | 2.7B (+1,702,231) 2,760,506,017 | $1,866 - $5,328 |
06 Feb | 13.7M 13,700,000 | 2.7B (+1,313,648) 2,762,208,248 | $1,440 - $4,112 |
07 Feb | 13.7M 13,700,000 | 2.7B (+1,801,178) 2,763,521,896 | $1,974 - $5,638 |
08 Feb | 13.7M 13,700,000 | 2.7B (+1,164,823) 2,765,323,074 | $1,277 - $3,646 |
09 Feb | 13.7M 13,700,000 | 2.7B (+882,932) 2,766,487,897 | $968 - $2,764 |
10 Feb | 13.7M 13,700,000 | 2.7B (+829,800) 2,767,370,829 | $910 - $2,597 |
11 Feb | 13.8M 13,800,000 | 2.7B (+828,045) 2,768,200,629 | $908 - $2,592 |
12 Feb | 13.8M 13,800,000 | 2.7B (+773,169) 2,769,028,674 | $847 - $2,420 |
13 Feb | 13.8M 13,800,000 | 2.7B (+963,314) 2,769,801,843 | $1,056 - $3,015 |
14 Feb | 13.8M 13,800,000 | 2.7B (+1,382,045) 2,770,765,157 | $1,515 - $4,326 |
15 Feb | 13.8M 13,800,000 | 2.7B (+1,268,223) 2,772,147,202 | $1,390 - $3,970 |
16 Feb | 13.8M 13,800,000 | 2.7B (+980,148) 2,773,415,425 | $1,074 - $3,068 |
17 Feb | 13.8M 13,800,000 | 2.7B (+972,787) 2,774,395,573 | $1,066 - $3,045 |
18 Feb | 13.8M 13,800,000 | 2.7B (+990,500) 2,775,368,360 | $1,086 - $3,100 |
19 Feb | 13.8M 13,800,000 | 2.7B (+922,531) 2,776,358,860 | $1,011 - $2,888 |
20 Feb | 13.8M 13,800,000 | 2.7B (+1,500,795) 2,777,281,391 | $1,645 - $4,697 |
21 Feb | 13.8M 13,800,000 | 2.7B (+3,741,158) 2,778,782,186 | $4,101 - $11,710 |
22 Feb | 13.8M 13,800,000 | 2.7B (+2,307,824) 2,782,523,344 | $2,530 - $7,223 |
23 Feb | 13.8M 13,800,000 | 2.7B (+1,543,361) 2,784,831,168 | $1,692 - $4,831 |
24 Feb | 13.8M 13,800,000 | 2.7B (+1,297,861) 2,786,374,529 | $1,423 - $4,062 |
25 Feb | 13.8M 13,800,000 | 2.7B (+1,264,078) 2,787,672,390 | $1,386 - $3,957 |
New views in the last 30 days
Earnings from recent videos
Title | Likes | Views | Revenue |
---|---|---|---|
Game Theory: Did Reddit Just SOLVE FNAF? | 266.1K | 4.1M | $4,600 - $13,135 |
Game Theory: Logan Paul's FIXED Fight (Logan Paul vs Floyd Mayweather) | 96K | 1.8M | $2,059 - $5,879 |
Game Theory: GameStop Made MILLIONAIRES Overnight... Now What? | 106.2K | 1.4M | $1,644 - $4,694 |
Dissecting the Among Us Crewmate! | The SCIENCE of... Among Us | 89.9K | 1.3M | $1,473 - $4,205 |
Game Theory: Video Games Will NEVER Be The Same... | 139.9K | 2.3M | $2,541 - $7,256 |
The Game Theorists has made around 4,600 US Dollars to 13,135 US Dollars from their most recent video on Youtube with display ads so far.