TheOdd1sOut
Music, Entertainment, Film
TheOdd1sOut is a Youtuber from United States of America. TheOdd1sOut has uploaded a total of 111 videos which have a combined total of 3.5 billion views. This channel has 16.4 million subscribers.
- August, 2014
- 3,520,947,867
- 111
- 16,400,000
United States of America
- Click here
Estimated Financials
Net worth: $5,139,840
How much money does TheOdd1sOut make from YouTube?
Last 30 days' Earnings: $56,692 - $161,888
Average Monthly Earnings: $48,813 - $139,390
Annual Earnings: $593,894 - $1,695,911
Lifetime Earnings: $3,859,311 - $11,020,567
The average earnings per video of TheOdd1sOut is around $34,769 to $99,284 and their estimated net worth is between $2.4 million and $5.7 million. The net worth is calculated based on multiple factors like the monthly views, country, subscribers and user engagement. Based on these metrics, we estimate that TheOdd1sOut may be earning between $48.8 thousand to $139.3 thousand a month from their YouTube channel.
*These are estimated numbers based on Google ads CPM. The creator might be earning more from sponsored ads and by selling their own merch.
About TheOdd1sOut
Real name: | James Rallison |
Birthday: | 14th May (1996) |
Age: | 24 years |
Also check out the net worth of similar YouTubers like MattyBRaps, LetsGoMartin- Canciones Infantiles, Vy Qwaint, David Dobrik, and Miley Cyrus.
7-day Views Growth
Date Views Earning 19 Feb 1,597,431 $1,805 20 Feb 1,938,560 $2,191 21 Feb 1,790,982 $2,024 22 Feb 1,559,807 $1,763 23 Feb 1,622,377 $1,833 24 Feb 1,639,879 $1,853 25 Feb 1,703,279 $1,925
Popular on YouNetworth
Last 30 days' Earnings
Date | Subscribers | Views | Earnings |
---|---|---|---|
28 Jan | 16.3M 16,300,000 | 3.4B (+1,664,909) 3,469,226,551 | $1,825 - $5,211 |
29 Jan | 16.3M 16,300,000 | 3.4B (+1,678,575) 3,470,891,460 | $1,840 - $5,254 |
30 Jan | 16.3M 16,300,000 | 3.4B (+1,823,167) 3,472,570,035 | $1,998 - $5,707 |
31 Jan | 16.3M 16,300,000 | 3.4B (+1,862,196) 3,474,393,202 | $2,041 - $5,829 |
01 Feb | 16.3M 16,300,000 | 3.4B (+1,755,207) 3,476,255,398 | $1,924 - $5,494 |
02 Feb | 16.3M 16,300,000 | 3.4B (+1,762,017) 3,478,010,605 | $1,931 - $5,515 |
03 Feb | 16.3M 16,300,000 | 3.4B (+1,650,073) 3,479,772,622 | $1,809 - $5,165 |
04 Feb | 16.3M 16,300,000 | 3.4B (+1,642,501) 3,481,422,695 | $1,800 - $5,141 |
05 Feb | 16.3M 16,300,000 | 3.4B (+1,733,927) 3,483,065,196 | $1,901 - $5,427 |
06 Feb | 16.3M 16,300,000 | 3.4B (+1,894,436) 3,484,799,123 | $2,076 - $5,930 |
07 Feb | 16.3M 16,300,000 | 3.4B (+1,945,304) 3,486,693,559 | $2,132 - $6,089 |
08 Feb | 16.3M 16,300,000 | 3.4B (+1,867,452) 3,488,638,863 | $2,047 - $5,845 |
09 Feb | 16.4M 16,400,000 | 3.4B (+1,744,946) 3,490,506,315 | $1,913 - $5,462 |
10 Feb | 16.4M 16,400,000 | 3.4B (+1,793,780) 3,492,251,261 | $1,966 - $5,615 |
11 Feb | 16.4M 16,400,000 | 3.4B (+1,984,523) 3,494,045,041 | $2,175 - $6,212 |
12 Feb | 16.4M 16,400,000 | 3.4B (+1,815,464) 3,496,029,564 | $1,990 - $5,682 |
13 Feb | 16.4M 16,400,000 | 3.4B (+1,788,939) 3,497,845,028 | $1,961 - $5,599 |
14 Feb | 16.4M 16,400,000 | 3.4B (+1,748,253) 3,499,633,967 | $1,916 - $5,472 |
15 Feb | 16.4M 16,400,000 | 3.5B (+2,249,541) 3,501,382,220 | $2,466 - $7,041 |
16 Feb | 16.4M 16,400,000 | 3.5B (+1,843,437) 3,503,631,761 | $2,021 - $5,770 |
17 Feb | 16.4M 16,400,000 | 3.5B (+1,873,840) 3,505,475,198 | $2,054 - $5,865 |
18 Feb | 16.4M 16,400,000 | 3.5B (+1,746,514) 3,507,349,038 | $1,914 - $5,467 |
19 Feb | 16.4M 16,400,000 | 3.5B (+1,597,431) 3,509,095,552 | $1,751 - $5,000 |
20 Feb | 16.4M 16,400,000 | 3.5B (+1,938,560) 3,510,692,983 | $2,125 - $6,068 |
21 Feb | 16.4M 16,400,000 | 3.5B (+1,790,982) 3,512,631,543 | $1,963 - $5,606 |
22 Feb | 16.4M 16,400,000 | 3.5B (+1,559,807) 3,514,422,525 | $1,710 - $4,882 |
23 Feb | 16.4M 16,400,000 | 3.5B (+1,622,377) 3,515,982,332 | $1,778 - $5,078 |
24 Feb | 16.4M 16,400,000 | 3.5B (+1,639,879) 3,517,604,709 | $1,797 - $5,133 |
25 Feb | 16.4M 16,400,000 | 3.5B (+1,703,279) 3,519,244,588 | $1,867 - $5,331 |
New views in the last 30 days
Earnings from recent videos
Title | Likes | Views | Revenue |
---|---|---|---|
Good Person - Ft. Roomie (Official Music Video) | 681.3K | 16.5M | $18,188 - $51,937 |
I'm a Mobile Game | 366.1K | 7.8M | $8,563 - $24,451 |
My Girlfriend, My Best Friend and the Barfy Beach Date | 670.4K | 12.7M | $13,964 - $39,875 |
My Decaying Mind in Quarantine | 863.5K | 22.3M | $24,540 - $70,076 |
Cartoon Comic Collections (Vol. 1) | 541.4K | 10.3M | $11,346 - $32,401 |
TheOdd1sOut has made around 18,188 US Dollars to 51,937 US Dollars from their most recent video on Youtube with display ads so far.