wifistudy
Knowledge
wifistudy is a YouTube channel from India. wifistudy has uploaded a total of 29.9 thousand videos which have a combined total of 2.1 billion views. This channel has 13.4 million subscribers.
- July, 2014
- 2,141,437,024
- 29,937
- 13,400,000
India
- Click here
Estimated Financials
Net worth: $2,576,139
How much money does wifistudy make from YouTube?
Last 30 days' Earnings: $12,282 - $139,285
Average Monthly Earnings: $5,685 - $64,471
Annual Earnings: $69,169 - $784,392
Lifetime Earnings: $415,439 - $4,711,161
The average earnings per video of wifistudy is around $14 to $157 and their estimated net worth is between $716.7 thousand and $2.8 million. The net worth is calculated based on multiple factors like the monthly views, country, subscribers and user engagement. Based on these metrics, we estimate that wifistudy may be earning between $5.6 thousand to $64.4 thousand a month from their YouTube channel.
*These are estimated numbers based on Google ads CPM. The creator might be earning more from sponsored ads and by selling their own merch.
About wifistudy
Wifistudy is an extremely popular learning-based YouTube channel in India. Started in July of 2014, Wifistudy is considered to be India’s number 1 study channel. Tens of thousands of aspirants watch the videos on Wifistudy and learn better ways to prepare for competitive government exams in the most effective way. One of the most popular tutors on Wifistudy is Sahil Khandelwal.
Wifistudy is renowned for offering a vast range of study material, along with intense but easy learning methods for those who wish to crack the highly-competitive exams in the country, including SSC, Railway, Banking, Engineering, Civil Services, IIT-JEE, and any state-level competitive entrance test. Wifistudy is an extremely helpful source of learning for competitive exam aspirants in India.
Also check out the net worth of similar YouTubers like The Slow Mo Guys, Vsauce, Dear Sir, and CrashCourse.
7-day Views Growth
Date Views Earning 19 Feb 2,193,565 $439 20 Feb 2,254,920 $451 21 Feb 1,927,043 $385 22 Feb 2,149,642 $430 23 Feb 2,147,498 $429 24 Feb 2,078,814 $416 25 Feb 1,956,576 $391
Popular on YouNetworth
Last 30 days' Earnings
Date | Subscribers | Views | Earnings |
---|---|---|---|
28 Jan | 13.2M 13,200,000 | 2B (+2,494,875) 2,078,125,519 | $484 - $5,489 |
29 Jan | 13.2M 13,200,000 | 2B (+2,678,116) 2,080,620,394 | $520 - $5,892 |
30 Jan | 13.2M 13,200,000 | 2B (+2,550,399) 2,083,298,510 | $495 - $5,611 |
31 Jan | 13.2M 13,200,000 | 2B (+2,169,790) 2,085,848,909 | $421 - $4,774 |
01 Feb | 13.2M 13,200,000 | 2B (+2,459,653) 2,088,018,699 | $477 - $5,411 |
02 Feb | 13.3M 13,300,000 | 2B (+2,357,383) 2,090,478,352 | $457 - $5,186 |
03 Feb | 13.3M 13,300,000 | 2B (+2,309,966) 2,092,835,735 | $448 - $5,082 |
04 Feb | 13.3M 13,300,000 | 2B (+2,378,034) 2,095,145,701 | $461 - $5,232 |
05 Feb | 13.3M 13,300,000 | 2B (+2,230,868) 2,097,523,735 | $433 - $4,908 |
06 Feb | 13.3M 13,300,000 | 2B (+2,322,619) 2,099,754,603 | $451 - $5,110 |
07 Feb | 13.3M 13,300,000 | 2.1B (+2,105,678) 2,102,077,222 | $409 - $4,632 |
08 Feb | 13.3M 13,300,000 | 2.1B (+2,272,769) 2,104,182,900 | $441 - $5,000 |
09 Feb | 13.3M 13,300,000 | 2.1B (+2,266,228) 2,106,455,669 | $440 - $4,986 |
10 Feb | 13.3M 13,300,000 | 2.1B (+2,233,813) 2,108,721,897 | $433 - $4,914 |
11 Feb | 13.3M 13,300,000 | 2.1B (+2,240,044) 2,110,955,710 | $435 - $4,928 |
12 Feb | 13.3M 13,300,000 | 2.1B (+2,254,227) 2,113,195,754 | $437 - $4,959 |
13 Feb | 13.4M 13,400,000 | 2.1B (+2,119,161) 2,115,449,981 | $411 - $4,662 |
14 Feb | 13.4M 13,400,000 | 2.1B (+1,585,537) 2,117,569,142 | $308 - $3,488 |
15 Feb | 13.4M 13,400,000 | 2.1B (+2,074,177) 2,119,154,679 | $402 - $4,563 |
16 Feb | 13.4M 13,400,000 | 2.1B (+1,720,600) 2,121,228,856 | $334 - $3,785 |
17 Feb | 13.4M 13,400,000 | 2.1B (+1,861,615) 2,122,949,456 | $361 - $4,096 |
18 Feb | 13.4M 13,400,000 | 2.1B (+1,917,895) 2,124,811,071 | $372 - $4,219 |
19 Feb | 13.4M 13,400,000 | 2.1B (+2,193,565) 2,126,728,966 | $426 - $4,826 |
20 Feb | 13.4M 13,400,000 | 2.1B (+2,254,920) 2,128,922,531 | $437 - $4,961 |
21 Feb | 13.4M 13,400,000 | 2.1B (+1,927,043) 2,131,177,451 | $374 - $4,239 |
22 Feb | 13.4M 13,400,000 | 2.1B (+2,149,642) 2,133,104,494 | $417 - $4,729 |
23 Feb | 13.4M 13,400,000 | 2.1B (+2,147,498) 2,135,254,136 | $417 - $4,724 |
24 Feb | 13.4M 13,400,000 | 2.1B (+2,078,814) 2,137,401,634 | $403 - $4,573 |
25 Feb | 13.4M 13,400,000 | 2.1B (+1,956,576) 2,139,480,448 | $380 - $4,304 |
New views in the last 30 days
Earnings from recent videos
Title | Likes | Views | Revenue |
---|---|---|---|
8:00 PM - SSC CHSL 2020-21 | English by Sandeep Kesarwani | Tense + Vocabulary (Previous Year) | 7 | 0 | $0 - $0 |
RRB Group D/NTPC CBT-2, SSC CHSL/MTS Exams | 100 Most Imp GK/GS/GA MCQs by Bhaskar Sir | 26 | 69 | $0 - $0 |
8:00 PM - RRB NTPC/Group D/SSC 2020-21 | NCERT Based General Science by Amrita Ma'am | Day-4 | 0 | 219 | $0 - $0 |
Top 100 Current Affairs of February Month | Explained by Bhasker Sir | 1 | 0 | $0 - $0 |
RRB NTPC & Group D | 500 science Questions by Neeraj Jangid | 575 | 1.9K | $0 - $4 |
wifistudy has made around 0 US Dollars to 0 US Dollars from their most recent video on Youtube with display ads so far.