Ninja Kidz TV
Entertainment
Ninja Kidz TV is a YouTube channel from United States of America. Ninja Kidz TV has uploaded a total of 204 videos which have a combined total of 5.5 billion views. This channel has 13.1 million subscribers.
- February, 2017
- 5,528,898,585
- 204
- 13,100,000
United States of America
- Click here
Estimated Financials
Net worth: $12,326,055
How much money does Ninja Kidz TV make from YouTube?
Last 30 days' Earnings: $284,178 - $811,492
Average Monthly Earnings: $126,624 - $361,584
Annual Earnings: $1,540,589 - $4,399,272
Lifetime Earnings: $6,060,226 - $17,305,453
The average earnings per video of Ninja Kidz TV is around $29,707 to $84,831 and their estimated net worth is between $5.1 million and $13.6 million. The net worth is calculated based on multiple factors like the monthly views, country, subscribers and user engagement. Based on these metrics, we estimate that Ninja Kidz TV may be earning between $126.6 thousand to $361.5 thousand a month from their YouTube channel.
*These are estimated numbers based on Google ads CPM. The creator might be earning more from sponsored ads and by selling their own merch.
About Ninja Kidz TV
Ninja Kidz TV is ranked as one of the most popular kids’ TV channels on YouTube. Ninja Kidz TV is a completely family-friendly YouTube channel that features the Myler siblings – Payton, Bryton, Ashton, and Paxton, along with their buddy Ethan Fineshriber – starring in incredibly realistic and fun action skits, adventures and take up challenges apart from teaching the young audience real-life ninja skills.
Ninja Kidz TV’s stars are all skilled martial artists, gymnasts, or parkour athletes and have great team chemistry which makes their videos amazing and interesting to watch. Although Ninja Kidz TV started only a few years ago, it has garnered a growing audience quickly.
Also check out the net worth of similar YouTubers like EeOneGuy, Lucas and Marcus, Make Joke Of, Vlad and Niki, and Anaysa.
7-day Views Growth
Date Views Earning 19 Feb 7,711,040 $8,713 20 Feb 9,933,428 $11,225 21 Feb 9,088,670 $10,270 22 Feb 7,875,114 $8,899 23 Feb 8,119,009 $9,174 24 Feb 8,423,054 $9,518 25 Feb 8,397,726 $9,489
Popular on YouNetworth
Last 30 days' Earnings
Date | Subscribers | Views | Earnings |
---|---|---|---|
28 Jan | 12.5M 12,500,000 | 5.2B (+7,957,990) 5,269,635,914 | $8,723 - $24,909 |
29 Jan | 12.5M 12,500,000 | 5.2B (+8,030,452) 5,277,593,904 | $8,802 - $25,135 |
30 Jan | 12.6M 12,600,000 | 5.2B (+9,484,707) 5,285,624,356 | $10,396 - $29,687 |
31 Jan | 12.6M 12,600,000 | 5.2B (+9,680,494) 5,295,109,063 | $10,611 - $30,300 |
01 Feb | 12.6M 12,600,000 | 5.3B (+8,616,240) 5,304,789,557 | $9,444 - $26,969 |
02 Feb | 12.6M 12,600,000 | 5.3B (+8,307,111) 5,313,405,797 | $9,105 - $26,001 |
03 Feb | 12.6M 12,600,000 | 5.3B (+8,094,486) 5,321,712,908 | $8,872 - $25,336 |
04 Feb | 12.6M 12,600,000 | 5.3B (+8,095,971) 5,329,807,394 | $8,874 - $25,340 |
05 Feb | 12.6M 12,600,000 | 5.3B (+8,303,623) 5,337,903,365 | $9,102 - $25,990 |
06 Feb | 12.7M 12,700,000 | 5.3B (+9,512,879) 5,346,206,988 | $10,427 - $29,775 |
07 Feb | 12.7M 12,700,000 | 5.3B (+9,494,621) 5,355,719,867 | $10,407 - $29,718 |
08 Feb | 12.7M 12,700,000 | 5.3B (+8,367,374) 5,365,214,488 | $9,171 - $26,190 |
09 Feb | 12.7M 12,700,000 | 5.3B (+8,360,803) 5,373,581,862 | $9,164 - $26,169 |
10 Feb | 12.7M 12,700,000 | 5.3B (+10,228,474) 5,381,942,665 | $11,211 - $32,015 |
11 Feb | 12.8M 12,800,000 | 5.3B (+11,411,998) 5,392,171,139 | $12,509 - $35,720 |
12 Feb | 12.8M 12,800,000 | 5.4B (+9,396,184) 5,403,583,137 | $10,299 - $29,410 |
13 Feb | 12.8M 12,800,000 | 5.4B (+10,542,787) 5,412,979,321 | $11,556 - $32,999 |
14 Feb | 12.8M 12,800,000 | 5.4B (+8,971,878) 5,423,522,108 | $9,834 - $28,082 |
15 Feb | 12.9M 12,900,000 | 5.4B (+10,559,094) 5,432,493,986 | $11,574 - $33,050 |
16 Feb | 12.9M 12,900,000 | 5.4B (+8,743,746) 5,443,053,080 | $9,584 - $27,368 |
17 Feb | 12.9M 12,900,000 | 5.4B (+8,742,783) 5,451,796,826 | $9,583 - $27,365 |
18 Feb | 12.9M 12,900,000 | 5.4B (+8,810,935) 5,460,539,609 | $9,658 - $27,578 |
19 Feb | 12.9M 12,900,000 | 5.4B (+7,711,040) 5,469,350,544 | $8,452 - $24,136 |
20 Feb | 13M 13,000,000 | 5.4B (+9,933,428) 5,477,061,584 | $10,888 - $31,092 |
21 Feb | 13M 13,000,000 | 5.4B (+9,088,670) 5,486,995,012 | $9,962 - $28,448 |
22 Feb | 13M 13,000,000 | 5.4B (+7,875,114) 5,496,083,682 | $8,632 - $24,649 |
23 Feb | 13M 13,000,000 | 5.5B (+8,119,009) 5,503,958,796 | $8,899 - $25,412 |
24 Feb | 13M 13,000,000 | 5.5B (+8,423,054) 5,512,077,805 | $9,233 - $26,364 |
25 Feb | 13.1M 13,100,000 | 5.5B (+8,397,726) 5,520,500,859 | $9,205 - $26,285 |
New views in the last 30 days
Earnings from recent videos
Title | Likes | Views | Revenue |
---|---|---|---|
We gave VALENTINES to STRANGERS! | 39.6K | 1.2M | $1,327 - $3,789 |
NINJA KIDZ FAM OFFICIAL HOUSE TOUR! **FINALLY** | 24.2K | 1.1M | $1,255 - $3,585 |
BOYS vs GIRLS! Twin Birthday Bash Challenge! | 24.7K | 1.9M | $2,112 - $6,031 |
Best Of! Ninja Kidz REWIND! | 47.9K | 3.3M | $3,674 - $10,491 |
Escape from the Super X-Ray Dinos! Ninja kidz and the Heroes of Goo Jit Zu! | 60.5K | 7.2M | $7,978 - $22,782 |
Ninja Kidz TV has made around 1,327 US Dollars to 3,789 US Dollars from their most recent video on Youtube with display ads so far.