Nat and Essie
Hobby, Lifestyle
Nat and Essie is a YouTube channel from United States of America. Nat and Essie has uploaded a total of 1 thousand videos which have a combined total of 6.2 billion views. This channel has 10.3 million subscribers.
- February, 2015
- 6,235,516,951
- 1,041
- 10,300,000
United States of America
- Click here
Estimated Financials
Net worth: $9,150,891
How much money does Nat and Essie make from YouTube?
Last 30 days' Earnings: $92,741 - $264,828
Average Monthly Earnings: $93,796 - $267,843
Annual Earnings: $1,141,188 - $3,258,752
Lifetime Earnings: $6,834,750 - $19,517,168
The average earnings per video of Nat and Essie is around $6,566 to $18,748 and their estimated net worth is between $3.8 million and $10.1 million. The net worth is calculated based on multiple factors like the monthly views, country, subscribers and user engagement. Based on these metrics, we estimate that Nat and Essie may be earning between $93.7 thousand to $267.8 thousand a month from their YouTube channel.
*These are estimated numbers based on Google ads CPM. The creator might be earning more from sponsored ads and by selling their own merch.
About Nat and Essie
Owned by: | Clark and Casiano |
Nat and Essie is one of the most popular YouTube channels for kids. Started by the couple, Nat and Essie, in February of 2015, the YouTube channel soon garnered increasing viewers and subscribers from across the world.
The US-based couple is most famous for videos showing them unboxing exciting new toys for kids but have recently ventured into unboxing adult collectible items to raise funds for their effort to provide toys for underprivileged and deserving kids. Nat and Essie’s YouTube channel is ranked among the most trending channels with family-friendly content. Nat and Essie is committed to keeping kids happy.
Also check out the net worth of similar YouTubers like Alec Steele, Simone Giertz, Wranglerstar, LaurDIY, and colinfurze.
7-day Views Growth
Date Views Earning 19 Feb 2,901,675 $3,279 20 Feb 3,600,608 $4,069 21 Feb 3,424,382 $3,870 22 Feb 3,490,652 $3,944 23 Feb 3,332,727 $3,766 24 Feb 2,764,532 $3,124 25 Feb 2,378,810 $2,688
Popular on YouNetworth
Last 30 days' Earnings
Date | Subscribers | Views | Earnings |
---|---|---|---|
28 Jan | 10.2M 10,200,000 | 6.1B (+3,702,914) 6,150,907,306 | $4,059 - $11,590 |
29 Jan | 10.2M 10,200,000 | 6.1B (+3,812,289) 6,154,610,220 | $4,179 - $11,932 |
30 Jan | 10.2M 10,200,000 | 6.1B (+4,248,254) 6,158,422,509 | $4,657 - $13,297 |
31 Jan | 10.2M 10,200,000 | 6.1B (+4,193,853) 6,162,670,763 | $4,597 - $13,127 |
01 Feb | 10.2M 10,200,000 | 6.1B (+3,605,386) 6,166,864,616 | $3,952 - $11,285 |
02 Feb | 10.2M 10,200,000 | 6.1B (+3,754,908) 6,170,470,002 | $4,116 - $11,753 |
03 Feb | 10.2M 10,200,000 | 6.1B (+3,428,966) 6,174,224,910 | $3,758 - $10,733 |
04 Feb | 10.2M 10,200,000 | 6.1B (+3,605,977) 6,177,653,876 | $3,953 - $11,287 |
05 Feb | 10.2M 10,200,000 | 6.1B (+3,370,428) 6,181,259,853 | $3,694 - $10,549 |
06 Feb | 10.2M 10,200,000 | 6.1B (+2,575,453) 6,184,630,281 | $2,823 - $8,061 |
07 Feb | 10.2M 10,200,000 | 6.1B (+2,809,291) 6,187,205,734 | $3,079 - $8,793 |
08 Feb | 10.2M 10,200,000 | 6.1B (+2,862,875) 6,190,015,025 | $3,138 - $8,961 |
09 Feb | 10.2M 10,200,000 | 6.1B (+2,111,306) 6,192,877,900 | $2,314 - $6,608 |
10 Feb | 10.3M 10,300,000 | 6.1B (-2,895,141) 6,194,989,206 | $-3,173 - $-9,062 |
11 Feb | 10.3M 10,300,000 | 6.1B (+2,485,693) 6,192,094,065 | $2,725 - $7,780 |
12 Feb | 10.3M 10,300,000 | 6.1B (+2,447,743) 6,194,579,758 | $2,683 - $7,661 |
13 Feb | 10.3M 10,300,000 | 6.1B (+2,833,836) 6,197,027,501 | $3,106 - $8,870 |
14 Feb | 10.3M 10,300,000 | 6.1B (+2,399,144) 6,199,861,337 | $2,630 - $7,509 |
15 Feb | 10.3M 10,300,000 | 6.2B (+3,156,319) 6,202,260,481 | $3,460 - $9,879 |
16 Feb | 10.3M 10,300,000 | 6.2B (+2,659,490) 6,205,416,800 | $2,915 - $8,324 |
17 Feb | 10.3M 10,300,000 | 6.2B (+2,657,002) 6,208,076,290 | $2,912 - $8,316 |
18 Feb | 10.3M 10,300,000 | 6.2B (+2,890,273) 6,210,733,292 | $3,168 - $9,047 |
19 Feb | 10.3M 10,300,000 | 6.2B (+2,901,675) 6,213,623,565 | $3,181 - $9,082 |
20 Feb | 10.3M 10,300,000 | 6.2B (+3,600,608) 6,216,525,240 | $3,947 - $11,270 |
21 Feb | 10.3M 10,300,000 | 6.2B (+3,424,382) 6,220,125,848 | $3,753 - $10,718 |
22 Feb | 10.3M 10,300,000 | 6.2B (+3,490,652) 6,223,550,230 | $3,826 - $10,926 |
23 Feb | 10.3M 10,300,000 | 6.2B (+3,332,727) 6,227,040,882 | $3,653 - $10,431 |
24 Feb | 10.3M 10,300,000 | 6.2B (+2,764,532) 6,230,373,609 | $3,030 - $8,653 |
25 Feb | 10.3M 10,300,000 | 6.2B (+2,378,810) 6,233,138,141 | $2,607 - $7,446 |
New views in the last 30 days
Earnings from recent videos
Title | Likes | Views | Revenue |
---|---|---|---|
KIDROBOT X CARE BEARS Vinyl Mini Series Full Box | 24 | 203 | $0 - $1 |
Trolls World Tour Nesting Dolls Toy Surprises with Poppy, Barb and Branch | 322 | 35.2K | $39 - $110 |
POKEMON Cards 25th Anniversary McDonalds Happy Meal 2021 Set Collection | 799 | 88.6K | $97 - $277 |
Learn Colors with Sesame Street Play-doh Surprises, Elmo & Cookie Monster | 1.2K | 207.8K | $228 - $651 |
SPONGEBOB SQUAREPANTS Mashems Squishy Surprise Capsules Unboxing | 728 | 98.3K | $108 - $308 |
Nat and Essie has made around 0 US Dollars to 1 US Dollars from their most recent video on Youtube with display ads so far.