Make Joke Of
Entertainment, Film, Humour
Make Joke Of is a YouTube channel from India. Make Joke Of has uploaded a total of 33 videos which have a combined total of 1.4 billion views. This channel has 10.4 million subscribers.
- August, 2017
- 1,480,430,274
- 33
- 10,400,000
India
- Click here
Estimated Financials
Net worth: $2,800,275
How much money does Make Joke Of make from YouTube?
Last 30 days' Earnings: $5,591 - $63,404
Average Monthly Earnings: $6,562 - $74,417
Annual Earnings: $79,840 - $905,405
Lifetime Earnings: $287,203 - $3,256,947
The average earnings per video of Make Joke Of is around $8,703 to $98,695 and their estimated net worth is between $634.7 thousand and $3.1 million. The net worth is calculated based on multiple factors like the monthly views, country, subscribers and user engagement. Based on these metrics, we estimate that Make Joke Of may be earning between $6.5 thousand to $74.4 thousand a month from their YouTube channel.
*These are estimated numbers based on Google ads CPM. The creator might be earning more from sponsored ads and by selling their own merch.
About Make Joke Of
Make Joke Of is an extremely popular YouTube channel, owned and operated by an 18-year-old from Kanpur, UP. Make Joke Of mainly features incredibly hilarious simple animation skits and sketches showcasing the little problems faced by an average Indian in their day to day lives.
Make Joke Of is most renowned for showcasing and highlighting relevant, current social issues using basic animation techniques. The content created by Make Joke Of is most watched by tens of thousands of viewers every day. Today, Make Joke Of is one of the funniest family-friendly YouTube channels from India.
Also check out the net worth of similar YouTubers like Vlad and Niki, Anaysa, The Daily Show with Trevor Noah, Unspeakable, and FactTechz.
7-day Views Growth
Date Views Earning 27 Feb 742,343 $148 28 Feb 910,394 $182 01 Mar 805,645 $161 02 Mar 775,043 $155 03 Mar -99,214 $-20 04 Mar 684,080 $137 05 Mar 822,707 $165
Popular on YouNetworth
Last 30 days' Earnings
Date | Subscribers | Views | Earnings |
---|---|---|---|
05 Feb | 10.3M 10,300,000 | 1.4B (+1,581,129) 1,451,610,292 | $307 - $3,478 |
06 Feb | 10.3M 10,300,000 | 1.4B (+1,496,056) 1,453,191,421 | $290 - $3,291 |
07 Feb | 10.3M 10,300,000 | 1.4B (+1,453,611) 1,454,687,477 | $282 - $3,198 |
08 Feb | 10.3M 10,300,000 | 1.4B (+1,309,662) 1,456,141,088 | $254 - $2,881 |
09 Feb | 10.3M 10,300,000 | 1.4B (+1,186,858) 1,457,450,750 | $230 - $2,611 |
10 Feb | 10.3M 10,300,000 | 1.4B (+1,202,781) 1,458,637,608 | $233 - $2,646 |
11 Feb | 10.3M 10,300,000 | 1.4B (+1,198,085) 1,459,840,389 | $232 - $2,636 |
12 Feb | 10.3M 10,300,000 | 1.4B (+1,107,484) 1,461,038,474 | $215 - $2,436 |
13 Feb | 10.3M 10,300,000 | 1.4B (+1,097,169) 1,462,145,958 | $213 - $2,414 |
14 Feb | 10.3M 10,300,000 | 1.4B (+920,767) 1,463,243,127 | $179 - $2,026 |
15 Feb | 10.3M 10,300,000 | 1.4B (+1,280,376) 1,464,163,894 | $248 - $2,817 |
16 Feb | 10.3M 10,300,000 | 1.4B (+1,063,270) 1,465,444,270 | $206 - $2,339 |
17 Feb | 10.3M 10,300,000 | 1.4B (+1,051,649) 1,466,507,540 | $204 - $2,314 |
18 Feb | 10.3M 10,300,000 | 1.4B (+1,009,518) 1,467,559,189 | $196 - $2,221 |
19 Feb | 10.3M 10,300,000 | 1.4B (+909,553) 1,468,568,707 | $176 - $2,001 |
20 Feb | 10.3M 10,300,000 | 1.4B (+983,982) 1,469,478,260 | $191 - $2,165 |
21 Feb | 10.3M 10,300,000 | 1.4B (+990,234) 1,470,462,242 | $192 - $2,179 |
22 Feb | 10.3M 10,300,000 | 1.4B (+916,039) 1,471,452,476 | $178 - $2,015 |
23 Feb | 10.3M 10,300,000 | 1.4B (+900,859) 1,472,368,515 | $175 - $1,982 |
24 Feb | 10.3M 10,300,000 | 1.4B (+844,939) 1,473,269,374 | $164 - $1,859 |
25 Feb | 10.3M 10,300,000 | 1.4B (+839,544) 1,474,114,313 | $163 - $1,847 |
26 Feb | 10.3M 10,300,000 | 1.4B (+835,419) 1,474,953,857 | $162 - $1,838 |
27 Feb | 10.3M 10,300,000 | 1.4B (+742,343) 1,475,789,276 | $144 - $1,633 |
28 Feb | 10.3M 10,300,000 | 1.4B (+910,394) 1,476,531,619 | $177 - $2,003 |
01 Mar | 10.3M 10,300,000 | 1.4B (+805,645) 1,477,442,013 | $156 - $1,772 |
02 Mar | 10.3M 10,300,000 | 1.4B (+775,043) 1,478,247,658 | $150 - $1,705 |
03 Mar | 10.4M 10,400,000 | 1.4B (-99,214) 1,479,022,701 | $-19 - $-218 |
04 Mar | 10.4M 10,400,000 | 1.4B (+684,080) 1,478,923,487 | $133 - $1,505 |
05 Mar | 10.4M 10,400,000 | 1.4B (+822,707) 1,479,607,567 | $160 - $1,810 |
New views in the last 30 days
Earnings from recent videos
Title | Likes | Views | Revenue |
---|---|---|---|
MAKE JOKE OF ||MJO|| - TAPAN | 821.3K | 14.1M | $2,747 - $31,150 |
MAKE JOKE OF ||MJO|| - DUKAN DRAMA | 621.8K | 15.6M | $3,030 - $34,364 |
MAKE JOKE OF ||MJO|| - TABLA SIR ONLINE | 960.2K | 27.4M | $5,321 - $60,343 |
MAKE JOKE OF ||MJO|| - ROAD PANCHAYAT | 826.9K | 22M | $4,281 - $48,548 |
MAKE JOKE OF || MJO|| - THE LOCKDOWN | 1.4M | 60.2M | $11,694 - $132,613 |
Make Joke Of has made around 2,747 US Dollars to 31,150 US Dollars from their most recent video on Youtube with display ads so far.