Lucas and Marcus
Entertainment
Lucas and Marcus is a YouTube channel from United States of America. Lucas and Marcus has uploaded a total of 717 videos which have a combined total of 6 billion views. This channel has 23.2 million subscribers.
- January, 2011
- 6,070,356,371
- 717
- 23,200,000
United States of America
- Click here
Estimated Financials
Net worth: $10,411,813
How much money does Lucas and Marcus make from YouTube?
Last 30 days' Earnings: $76,729 - $219,105
Average Monthly Earnings: $102,535 - $292,797
Annual Earnings: $1,247,509 - $3,562,360
Lifetime Earnings: $6,653,718 - $19,000,215
The average earnings per video of Lucas and Marcus is around $9,280 to $26,500 and their estimated net worth is between $4.6 million and $11.5 million. The net worth is calculated based on multiple factors like the monthly views, country, subscribers and user engagement. Based on these metrics, we estimate that Lucas and Marcus may be earning between $102.5 thousand to $292.7 thousand a month from their YouTube channel.
*These are estimated numbers based on Google ads CPM. The creator might be earning more from sponsored ads and by selling their own merch.
About Lucas and Marcus
Owned by: | Lucas Dobre-Mofid and Marcus Dobre-Mofid |
Lucas and Marcus Dobre-Mofid, also known as The Dobbies for short, are a set of American twins who are most popular for their incredible dance videos on their Lucas and Marcus YouTube channel. Although they started their dance video initiative on Vine initially their videos became so popular that the duo decided to launch their own channel on YouTube.
The Lucas and Marcus channel features video content produced by the Dobre twins, including challenge videos, vlogs, dance videos, experiments, pranks, and a whole lot of entertaining content. Also known as the TwinBotz, Lucas and Marcus have also been nominated for the Shorty Awards’ Muser of the Year and Streamy Awards’ Breakout Creator awards.
Also check out the net worth of similar YouTubers like Make Joke Of, Vlad and Niki, Anaysa, Unspeakable, and FactTechz.
7-day Views Growth
Date Views Earning 19 Feb 2,534,791 $2,864 20 Feb 2,698,127 $3,049 21 Feb 2,223,737 $2,513 22 Feb 2,356,227 $2,663 23 Feb 2,208,429 $2,496 24 Feb 2,403,187 $2,716 25 Feb 2,149,817 $2,429
Popular on YouNetworth
Last 30 days' Earnings
Date | Subscribers | Views | Earnings |
---|---|---|---|
28 Jan | 23.1M 23,100,000 | 6B (+2,741,213) 6,000,354,692 | $3,005 - $8,580 |
29 Jan | 23.1M 23,100,000 | 6B (+2,830,110) 6,003,095,905 | $3,102 - $8,858 |
30 Jan | 23.1M 23,100,000 | 6B (+2,665,361) 6,005,926,015 | $2,922 - $8,343 |
31 Jan | 23.1M 23,100,000 | 6B (+2,286,185) 6,008,591,376 | $2,506 - $7,156 |
01 Feb | 23.1M 23,100,000 | 6B (+2,582,548) 6,010,877,561 | $2,831 - $8,083 |
02 Feb | 23.1M 23,100,000 | 6B (+2,441,409) 6,013,460,109 | $2,676 - $7,642 |
03 Feb | 23.1M 23,100,000 | 6B (+2,545,179) 6,015,901,518 | $2,790 - $7,966 |
04 Feb | 23.1M 23,100,000 | 6B (+2,140,236) 6,018,446,697 | $2,346 - $6,699 |
05 Feb | 23.1M 23,100,000 | 6B (+2,626,398) 6,020,586,933 | $2,879 - $8,221 |
06 Feb | 23.1M 23,100,000 | 6B (+2,434,858) 6,023,213,331 | $2,669 - $7,621 |
07 Feb | 23.1M 23,100,000 | 6B (+2,267,793) 6,025,648,189 | $2,486 - $7,098 |
08 Feb | 23.1M 23,100,000 | 6B (+2,387,378) 6,027,915,982 | $2,617 - $7,472 |
09 Feb | 23.1M 23,100,000 | 6B (+2,083,464) 6,030,303,360 | $2,284 - $6,521 |
10 Feb | 23.2M 23,200,000 | 6B (+2,416,398) 6,032,386,824 | $2,649 - $7,563 |
11 Feb | 23.2M 23,200,000 | 6B (+2,345,410) 6,034,803,222 | $2,571 - $7,341 |
12 Feb | 23.2M 23,200,000 | 6B (+2,294,524) 6,037,148,632 | $2,515 - $7,182 |
13 Feb | 23.2M 23,200,000 | 6B (+2,221,538) 6,039,443,156 | $2,435 - $6,953 |
14 Feb | 23.2M 23,200,000 | 6B (+1,944,891) 6,041,664,694 | $2,132 - $6,088 |
15 Feb | 23.2M 23,200,000 | 6B (+2,924,513) 6,043,609,585 | $3,206 - $9,154 |
16 Feb | 23.2M 23,200,000 | 6B (+2,062,779) 6,046,534,098 | $2,261 - $6,456 |
17 Feb | 23.2M 23,200,000 | 6B (+2,967,155) 6,048,596,877 | $3,252 - $9,287 |
18 Feb | 23.2M 23,200,000 | 6B (+2,218,024) 6,051,564,032 | $2,431 - $6,942 |
19 Feb | 23.2M 23,200,000 | 6B (+2,534,791) 6,053,782,056 | $2,778 - $7,934 |
20 Feb | 23.2M 23,200,000 | 6B (+2,698,127) 6,056,316,847 | $2,957 - $8,445 |
21 Feb | 23.2M 23,200,000 | 6B (+2,223,737) 6,059,014,974 | $2,437 - $6,960 |
22 Feb | 23.2M 23,200,000 | 6B (+2,356,227) 6,061,238,711 | $2,583 - $7,375 |
23 Feb | 23.2M 23,200,000 | 6B (+2,208,429) 6,063,594,938 | $2,421 - $6,912 |
24 Feb | 23.2M 23,200,000 | 6B (+2,403,187) 6,065,803,367 | $2,634 - $7,522 |
25 Feb | 23.2M 23,200,000 | 6B (+2,149,817) 6,068,206,554 | $2,356 - $6,729 |
New views in the last 30 days
Earnings from recent videos
Title | Likes | Views | Revenue |
---|---|---|---|
We Took Stephen Sharer's Lamborghini! *SO FUNNY* | 24.9K | 200.7K | $220 - $628 |
We Went to the MOST EXPENSIVE HOUSE in the WORLD! (Full Tour) | 53.6K | 675.7K | $741 - $2,115 |
Will My Twin Brother Hookup With My Girlfriend? *LOYALTY TEST* | 65.4K | 1M | $1,098 - $3,136 |
Swapping Girlfriends With My Twin For a Day! | 59.1K | 1.2M | $1,350 - $3,854 |
My Twin Becomes a "BABY" For 24 Hours! *HILARIOUS* | 50.2K | 1.2M | $1,367 - $3,904 |
Lucas and Marcus has made around 220 US Dollars to 628 US Dollars from their most recent video on Youtube with display ads so far.