Kluna Tik
Food, Lifestyle
Kluna Tik is a YouTube channel from United States of America. Kluna Tik has uploaded a total of 219 videos which have a combined total of 3.7 billion views. This channel has 10.6 million subscribers.
- April, 2014
- 3,766,813,730
- 219
- 10,600,000
United States of America
- Click here
Estimated Financials
Net worth: $5,029,176
How much money does Kluna Tik make from YouTube?
Last 30 days' Earnings: $56,953 - $162,633
Average Monthly Earnings: $49,748 - $142,060
Annual Earnings: $605,268 - $1,728,391
Lifetime Earnings: $4,128,805 - $11,790,127
The average earnings per video of Kluna Tik is around $18,853 to $53,836 and their estimated net worth is between $2.2 million and $5.5 million. The net worth is calculated based on multiple factors like the monthly views, country, subscribers and user engagement. Based on these metrics, we estimate that Kluna Tik may be earning between $49.7 thousand to $142 thousand a month from their YouTube channel.
*These are estimated numbers based on Google ads CPM. The creator might be earning more from sponsored ads and by selling their own merch.
About Kluna Tik
Kluna Tik is an extremely popular YouTube channel for ASMR lovers. Kluna Tik features Kluna, the owner of the channel, eating different types of food and recording the sounds for ASMR enthusiasts. One of the most unique aspects of Kluna Tik’s uploads is that they star Charlie, Kluna’s favorite Venus fly-trap plant who also stars in the videos.
Kluna Tik doesn’t simply upload videos of him eating food, but also features some crazy stunts, like eating fireworks, cigarettes, colored clay, cotton balls, etc. Kluna Tik was started back in April of 2014 and today is one of the most popular ASMR channels on YouTube.
Also check out the net worth of similar YouTubers like Pooja Luthra, Maangchi, Kali Muscle, Tipsy Bartender, and JunkFoodTasterDotCom.
7-day Views Growth
Date Views Earning 27 Feb 1,843,598 $2,083 28 Feb 1,956,123 $2,210 01 Mar 1,613,702 $1,823 02 Mar 1,862,044 $2,104 03 Mar 1,550,188 $1,752 04 Mar 2,087,599 $2,359 05 Mar 1,955,134 $2,209
Popular on YouNetworth
Last 30 days' Earnings
Date | Subscribers | Views | Earnings |
---|---|---|---|
05 Feb | 10.5M 10,500,000 | 3.7B (+1,630,545) 3,714,854,310 | $1,787 - $5,104 |
06 Feb | 10.5M 10,500,000 | 3.7B (+1,916,002) 3,716,484,855 | $2,100 - $5,997 |
07 Feb | 10.5M 10,500,000 | 3.7B (+2,009,889) 3,718,400,857 | $2,203 - $6,291 |
08 Feb | 10.5M 10,500,000 | 3.7B (+1,701,353) 3,720,410,746 | $1,865 - $5,325 |
09 Feb | 10.5M 10,500,000 | 3.7B (+1,486,811) 3,722,112,099 | $1,630 - $4,654 |
10 Feb | 10.5M 10,500,000 | 3.7B (+1,506,883) 3,723,598,910 | $1,652 - $4,717 |
11 Feb | 10.5M 10,500,000 | 3.7B (+1,536,734) 3,725,105,793 | $1,684 - $4,810 |
12 Feb | 10.5M 10,500,000 | 3.7B (+1,499,302) 3,726,642,527 | $1,643 - $4,693 |
13 Feb | 10.5M 10,500,000 | 3.7B (+1,972,046) 3,728,141,829 | $2,162 - $6,173 |
14 Feb | 10.5M 10,500,000 | 3.7B (+2,012,198) 3,730,113,875 | $2,206 - $6,298 |
15 Feb | 10.5M 10,500,000 | 3.7B (+2,457,560) 3,732,126,073 | $2,694 - $7,692 |
16 Feb | 10.5M 10,500,000 | 3.7B (+2,189,388) 3,734,583,633 | $2,400 - $6,853 |
17 Feb | 10.5M 10,500,000 | 3.7B (+2,088,338) 3,736,773,021 | $2,289 - $6,536 |
18 Feb | 10.5M 10,500,000 | 3.7B (+2,036,356) 3,738,861,359 | $2,232 - $6,374 |
19 Feb | 10.5M 10,500,000 | 3.7B (+1,526,363) 3,740,897,715 | $1,673 - $4,778 |
20 Feb | 10.5M 10,500,000 | 3.7B (+1,937,943) 3,742,424,078 | $2,124 - $6,066 |
21 Feb | 10.5M 10,500,000 | 3.7B (+1,797,646) 3,744,362,021 | $1,970 - $5,627 |
22 Feb | 10.6M 10,600,000 | 3.7B (+1,433,747) 3,746,159,667 | $1,572 - $4,488 |
23 Feb | 10.6M 10,600,000 | 3.7B (+1,558,999) 3,747,593,414 | $1,709 - $4,880 |
24 Feb | 10.6M 10,600,000 | 3.7B (+1,633,081) 3,749,152,413 | $1,790 - $5,112 |
25 Feb | 10.6M 10,600,000 | 3.7B (+1,425,718) 3,750,785,494 | $1,563 - $4,462 |
26 Feb | 10.6M 10,600,000 | 3.7B (+1,734,130) 3,752,211,212 | $1,901 - $5,428 |
27 Feb | 10.6M 10,600,000 | 3.7B (+1,843,598) 3,753,945,342 | $2,021 - $5,770 |
28 Feb | 10.6M 10,600,000 | 3.7B (+1,956,123) 3,755,788,940 | $2,144 - $6,123 |
01 Mar | 10.6M 10,600,000 | 3.7B (+1,613,702) 3,757,745,063 | $1,769 - $5,051 |
02 Mar | 10.6M 10,600,000 | 3.7B (+1,862,044) 3,759,358,765 | $2,041 - $5,828 |
03 Mar | 10.6M 10,600,000 | 3.7B (+1,550,188) 3,761,220,809 | $1,699 - $4,852 |
04 Mar | 10.6M 10,600,000 | 3.7B (+2,087,599) 3,762,770,997 | $2,288 - $6,534 |
05 Mar | 10.6M 10,600,000 | 3.7B (+1,955,134) 3,764,858,596 | $2,143 - $6,120 |
New views in the last 30 days
Earnings from recent videos
Title | Likes | Views | Revenue |
---|---|---|---|
Eating UNICORN PUKE soup!! (with chucks of carrot) | 6.7K | 387K | $424 - $1,212 |
PLAY-DOH vegetable garden for dinner! - klunatik - 粘土, пластилин, pâte à modeler mangeant, 橡皮泥 | 11.8K | 1M | $1,192 - $3,403 |
CRAZY HIDDEN CANDY MUKBANG! | 8.5K | 583.4K | $640 - $1,826 |
EATING THE BIGGEST KIWI FRUIT IN THE WORLD!! | 8.4K | 547.2K | $600 - $1,713 |
Eating PAPER fastfood!!! | 22K | 1.4M | $1,639 - $4,681 |
Kluna Tik has made around 424 US Dollars to 1,212 US Dollars from their most recent video on Youtube with display ads so far.