Himachal Wala
Tourism, Lifestyle
Himachal Wala is a Youtuber from India. Himachal Wala has uploaded a total of 83 videos which have a combined total of 29.5 million views. This channel has 463 thousand subscribers.
- April, 2020
- 29,512,444
- 83
- 463,000
India
- Click here
Estimated Financials
Net worth: $221,434
How much money does Himachal Wala make from YouTube?
Last 30 days' Earnings: $437 - $4,959
Average Monthly Earnings: $552 - $6,259
Annual Earnings: $6,715 - $76,148
Lifetime Earnings: $5,725 - $64,927
The average earnings per video of Himachal Wala is around $69 to $782 and their estimated net worth is between $37.7 thousand and $246 thousand. The net worth is calculated based on multiple factors like the monthly views, country, subscribers and user engagement. Based on these metrics, we estimate that Himachal Wala may be earning between $551 to $6.2 thousand a month from their YouTube channel.
*These are estimated numbers based on Google ads CPM. The creator might be earning more from sponsored ads and by selling their own merch.
About Himachal Wala
Real name: | Ravi Charak |
Himachal Wala is a popular vlog channel on YouTube from India. Started by Ravi Charak in April of 2020, the Himachal Wala channel has become extremely popular quickly, thanks to its incredibly interesting content focused on Himachal Pradesh and life in the state.
Ravi labels himself as a “Village Vlogger” and has been constantly uploading content showing the intricate and unique aspects of life in a typical village in Himachal Pradesh. Apart from Himachal Wala, Ravi also owns and operates Cool Mind Tech YouTube channel which focuses on explaining the intricacies of bitcoin and on boosting viewership and subscription on a YouTube channel.
7-day Views Growth
Date Views Earning 27 Feb 76,023 $15 28 Feb 42,797 $9 01 Mar 28,916 $6 02 Mar 94,556 $19 03 Mar 93,317 $19 04 Mar 78,003 $16 05 Mar 0 $0
Popular on YouNetworth
Last 30 days' Earnings
Date | Subscribers | Views | Earnings |
---|---|---|---|
05 Feb | 455K 455,000 | 27.2M (+157,966) 27,258,403 | $31 - $348 |
06 Feb | 455K 455,000 | 27.4M (+213,567) 27,416,369 | $41 - $470 |
07 Feb | 456K 456,000 | 27.6M (+128,375) 27,629,936 | $25 - $282 |
08 Feb | 456K 456,000 | 27.7M (+124,592) 27,758,311 | $24 - $274 |
09 Feb | 456K 456,000 | 27.8M (+72,382) 27,882,903 | $14 - $159 |
10 Feb | 457K 457,000 | 27.9M (+43,120) 27,955,285 | $8 - $95 |
11 Feb | 457K 457,000 | 27.9M (+31,698) 27,998,405 | $6 - $70 |
12 Feb | 457K 457,000 | 28M (+24,363) 28,030,103 | $5 - $54 |
13 Feb | 457K 457,000 | 28M (+25,499) 28,054,466 | $5 - $56 |
14 Feb | 458K 458,000 | 28M (+155,806) 28,079,965 | $30 - $343 |
15 Feb | 458K 458,000 | 28.2M (+121,579) 28,235,771 | $24 - $267 |
16 Feb | 458K 458,000 | 28.3M (+48,698) 28,357,350 | $9 - $107 |
17 Feb | 459K 459,000 | 28.4M (+38,589) 28,406,048 | $7 - $85 |
18 Feb | 459K 459,000 | 28.4M (+36,069) 28,444,637 | $7 - $79 |
19 Feb | 459K 459,000 | 28.4M (+87,277) 28,480,706 | $17 - $192 |
20 Feb | 459K 459,000 | 28.5M (+51,326) 28,567,983 | $10 - $113 |
21 Feb | 460K 460,000 | 28.6M (+40,919) 28,619,309 | $8 - $90 |
22 Feb | 460K 460,000 | 28.6M (+137,151) 28,660,228 | $27 - $302 |
23 Feb | 460K 460,000 | 28.7M (+90,750) 28,797,379 | $18 - $200 |
24 Feb | 461K 461,000 | 28.8M (+55,941) 28,888,129 | $11 - $123 |
25 Feb | 461K 461,000 | 28.9M (+47,979) 28,944,070 | $9 - $106 |
26 Feb | 461K 461,000 | 28.9M (+106,783) 28,992,049 | $21 - $235 |
27 Feb | 462K 462,000 | 29M (+76,023) 29,098,832 | $15 - $167 |
28 Feb | 462K 462,000 | 29.1M (+42,797) 29,174,855 | $8 - $94 |
01 Mar | 462K 462,000 | 29.2M (+28,916) 29,217,652 | $6 - $64 |
02 Mar | 462K 462,000 | 29.2M (+94,556) 29,246,568 | $18 - $208 |
03 Mar | 462K 462,000 | 29.3M (+93,317) 29,341,124 | $18 - $205 |
04 Mar | 463K 463,000 | 29.4M (+78,003) 29,434,441 | $15 - $172 |
05 Mar | 463K 463,000 | 29.5M (+0) 29,512,444 | $0 - $0 |
New views in the last 30 days
Earnings from recent videos
Title | Likes | Views | Revenue |
---|---|---|---|
Recording My First Song 🎻Himachal wala | 1.2K | 4.8K | $1 - $11 |
Chalo Le Chale Tumhe Taaron ke Shahar Main ❤️ Shivani's Village | 27.7K | 211.2K | $41 - $465 |
How we spend a night in dharmshala himachal pradesh | 13.7K | 104.6K | $20 - $230 |
Finally I Proposed Shivani ❤️ Himachal wala | 50K | 325.2K | $63 - $715 |
Is shivani angry with me 😡😂 himachal wala | 20.7K | 143.2K | $28 - $315 |
Himachal Wala has made around 1 US Dollars to 11 US Dollars from their most recent video on Youtube with display ads so far.