DopeLyrics
Music, Hip hop music, Pop music
DopeLyrics is a YouTube channel from United States of America. DopeLyrics has uploaded a total of 1.4 thousand videos which have a combined total of 6.9 billion views. This channel has 12.4 million subscribers.
- June, 2016
- 6,955,517,616
- 1,466
- 12,400,000
United States of America
- Click here
Estimated Financials
Net worth: $14,464,361
How much money does DopeLyrics make from YouTube?
Last 30 days' Earnings: $315,758 - $901,672
Average Monthly Earnings: $149,674 - $427,406
Annual Earnings: $1,821,033 - $5,200,104
Lifetime Earnings: $7,623,943 - $21,770,770
The average earnings per video of DopeLyrics is around $5,201 to $14,850 and their estimated net worth is between $5.9 million and $16 million. The net worth is calculated based on multiple factors like the monthly views, country, subscribers and user engagement. Based on these metrics, we estimate that DopeLyrics may be earning between $149.6 thousand to $427.4 thousand a month from their YouTube channel.
*These are estimated numbers based on Google ads CPM. The creator might be earning more from sponsored ads and by selling their own merch.
About DopeLyrics
Owned by: | Wissem Yacoubi |
DopeLyrics, as the name suggests, is one of the most popular lyrics channels on YouTube. The channel is incredibly famous among music fans who want to learn the lyrics of their favorite songs and music videos. It is an extensive repository of incredibly popular and many lesser-known but amazing video song lyrics from numerous genres, including soul, pop, Pinoy Pop, and Latin Pop.
DopeLyrics regularly uploads several lyrics-laden music videos on the channel every day. The channel was started by a group of music-minded partners and today enjoys the status of being one of YouTube’s most popular lyrics and music-based channels.
Also check out the net worth of similar YouTubers like Pitbull, Romeo Santos, ASMR Maddy, KSI, and Rick Beato.
7-day Views Growth
Date Views Earning 19 Feb 9,178,188 $10,371 20 Feb 10,874,208 $12,288 21 Feb 9,878,732 $11,163 22 Feb 9,379,454 $10,599 23 Feb 9,865,476 $11,148 24 Feb 9,947,369 $11,241 25 Feb 10,189,396 $11,514
Popular on YouNetworth
Last 30 days' Earnings
Date | Subscribers | Views | Earnings |
---|---|---|---|
28 Jan | 12.1M 12,100,000 | 6.6B (+10,011,041) 6,667,443,449 | $10,973 - $31,335 |
29 Jan | 12.1M 12,100,000 | 6.6B (+10,047,602) 6,677,454,490 | $11,013 - $31,449 |
30 Jan | 12.1M 12,100,000 | 6.6B (+10,215,611) 6,687,502,092 | $11,197 - $31,975 |
31 Jan | 12.1M 12,100,000 | 6.6B (+9,663,591) 6,697,717,703 | $10,592 - $30,247 |
01 Feb | 12.1M 12,100,000 | 6.7B (+9,920,631) 6,707,381,294 | $10,874 - $31,052 |
02 Feb | 12.1M 12,100,000 | 6.7B (+10,042,937) 6,717,301,925 | $11,008 - $31,434 |
03 Feb | 12.1M 12,100,000 | 6.7B (+9,819,678) 6,727,344,862 | $10,763 - $30,736 |
04 Feb | 12.2M 12,200,000 | 6.7B (+10,029,167) 6,737,164,540 | $10,993 - $31,391 |
05 Feb | 12.2M 12,200,000 | 6.7B (+10,191,570) 6,747,193,707 | $11,171 - $31,900 |
06 Feb | 12.2M 12,200,000 | 6.7B (+9,996,016) 6,757,385,277 | $10,957 - $31,288 |
07 Feb | 12.2M 12,200,000 | 6.7B (+9,861,170) 6,767,381,293 | $10,809 - $30,865 |
08 Feb | 12.2M 12,200,000 | 6.7B (+9,791,762) 6,777,242,463 | $10,733 - $30,648 |
09 Feb | 12.2M 12,200,000 | 6.7B (+9,500,098) 6,787,034,225 | $10,413 - $29,735 |
10 Feb | 12.2M 12,200,000 | 6.7B (+9,970,279) 6,796,534,323 | $10,928 - $31,207 |
11 Feb | 12.3M 12,300,000 | 6.8B (+10,633,176) 6,806,504,602 | $11,655 - $33,282 |
12 Feb | 12.3M 12,300,000 | 6.8B (+9,841,240) 6,817,137,778 | $10,787 - $30,803 |
13 Feb | 12.3M 12,300,000 | 6.8B (+9,982,097) 6,826,979,018 | $10,941 - $31,244 |
14 Feb | 12.3M 12,300,000 | 6.8B (+8,942,449) 6,836,961,115 | $9,802 - $27,990 |
15 Feb | 12.3M 12,300,000 | 6.8B (+10,878,210) 6,845,903,564 | $11,924 - $34,049 |
16 Feb | 12.3M 12,300,000 | 6.8B (+9,664,730) 6,856,781,774 | $10,594 - $30,251 |
17 Feb | 12.3M 12,300,000 | 6.8B (+9,906,261) 6,866,446,504 | $10,858 - $31,007 |
18 Feb | 12.3M 12,300,000 | 6.8B (+9,852,028) 6,876,352,765 | $10,799 - $30,837 |
19 Feb | 12.4M 12,400,000 | 6.8B (+9,178,188) 6,886,204,793 | $10,060 - $28,728 |
20 Feb | 12.4M 12,400,000 | 6.8B (+10,874,208) 6,895,382,981 | $11,919 - $34,036 |
21 Feb | 12.4M 12,400,000 | 6.9B (+9,878,732) 6,906,257,189 | $10,828 - $30,920 |
22 Feb | 12.4M 12,400,000 | 6.9B (+9,379,454) 6,916,135,921 | $10,281 - $29,358 |
23 Feb | 12.4M 12,400,000 | 6.9B (+9,865,476) 6,925,515,375 | $10,814 - $30,879 |
24 Feb | 12.4M 12,400,000 | 6.9B (+9,947,369) 6,935,380,851 | $10,903 - $31,135 |
25 Feb | 12.4M 12,400,000 | 6.9B (+10,189,396) 6,945,328,220 | $11,169 - $31,893 |
New views in the last 30 days
Earnings from recent videos
Title | Likes | Views | Revenue |
---|---|---|---|
The Connexe & Angel District - Appreciate Your Love (Lyrics) 🎵 | 1K | 45.2K | $50 - $142 |
Why-Axis - Raincoat (Lyrics) 🎵 | 1K | 63.4K | $70 - $199 |
CAROLINE - My Type (Lyrics) 🎵 | 1.6K | 48.8K | $54 - $153 |
JAYJ - BrandNew! (Lyrics) 🎵 | 1.1K | 42.6K | $47 - $134 |
Myya's Diary - No Good At Goodbyes (Lyrics) 🎵 | 1.6K | 60.1K | $66 - $188 |
DopeLyrics has made around 50 US Dollars to 142 US Dollars from their most recent video on Youtube with display ads so far.