Dang Matt Smith
Entertainment, Film
Dang Matt Smith is a Youtuber from United States of America. Dang Matt Smith has uploaded a total of 1 thousand videos which have a combined total of 2.4 billion views. This channel has 12.7 million subscribers.
- August, 2011
- 2,459,812,218
- 1,041
- 12,700,000
United States of America
- Click here
Estimated Financials
Net worth: $2,650,524
How much money does Dang Matt Smith make from YouTube?
Last 30 days' Earnings: $52,621 - $150,265
Average Monthly Earnings: $23,625 - $67,464
Annual Earnings: $287,441 - $820,809
Lifetime Earnings: $2,696,200 - $7,699,212
The average earnings per video of Dang Matt Smith is around $2,590 to $7,396 and their estimated net worth is between $1.3 million and $2.9 million. The net worth is calculated based on multiple factors like the monthly views, country, subscribers and user engagement. Based on these metrics, we estimate that Dang Matt Smith may be earning between $23.6 thousand to $67.4 thousand a month from their YouTube channel.
*These are estimated numbers based on Google ads CPM. The creator might be earning more from sponsored ads and by selling their own merch.
About Dang Matt Smith
Real name: | Matthew Smith |
Birthday: | 7th June (1999) |
Age: | 21 years |
Also check out the net worth of similar YouTubers like Triggered Insaan, Rebecca Zamolo, Toys and Colors, Ryan's World, and Jesse.
7-day Views Growth
Date Views Earning 14 Apr 1,261,346 $1,425 15 Apr 1,363,391 $1,541 16 Apr 0 $0 17 Apr 2,664,835 $3,011 18 Apr 1,620,699 $1,831 19 Apr 1,441,458 $1,629 20 Apr 1,497,366 $1,692
Popular on YouNetworth
Last 30 days' Earnings
Date | Subscribers | Views | Earnings |
---|---|---|---|
23 Mar | 12.6M 12,600,000 | 2.4B (+2,013,714) 2,411,804,294 | $2,207 - $6,303 |
24 Mar | 12.6M 12,600,000 | 2.4B (+1,958,638) 2,413,818,008 | $2,147 - $6,131 |
25 Mar | 12.6M 12,600,000 | 2.4B (+2,104,478) 2,415,776,646 | $2,307 - $6,587 |
26 Mar | 12.6M 12,600,000 | 2.4B (+2,172,207) 2,417,881,124 | $2,381 - $6,799 |
27 Mar | 12.6M 12,600,000 | 2.4B (+2,380,529) 2,420,053,331 | $2,609 - $7,451 |
28 Mar | 12.6M 12,600,000 | 2.4B (+1,778,202) 2,422,433,860 | $1,949 - $5,566 |
29 Mar | 12.6M 12,600,000 | 2.4B (+1,642,351) 2,424,212,062 | $1,800 - $5,141 |
30 Mar | 12.6M 12,600,000 | 2.4B (+1,838,126) 2,425,854,413 | $2,015 - $5,753 |
31 Mar | 12.6M 12,600,000 | 2.4B (+1,654,562) 2,427,692,539 | $1,814 - $5,179 |
01 Apr | 12.6M 12,600,000 | 2.4B (+2,104,006) 2,429,347,101 | $2,306 - $6,586 |
02 Apr | 12.6M 12,600,000 | 2.4B (+1,944,772) 2,431,451,107 | $2,132 - $6,087 |
03 Apr | 12.7M 12,700,000 | 2.4B (+2,056,816) 2,433,395,879 | $2,254 - $6,438 |
04 Apr | 12.7M 12,700,000 | 2.4B (+1,605,962) 2,435,452,695 | $1,760 - $5,027 |
05 Apr | 12.7M 12,700,000 | 2.4B (+1,737,705) 2,437,058,657 | $1,905 - $5,439 |
06 Apr | 12.7M 12,700,000 | 2.4B (+1,561,316) 2,438,796,362 | $1,711 - $4,887 |
07 Apr | 12.7M 12,700,000 | 2.4B (+0) 2,440,357,678 | $0 - $0 |
08 Apr | 12.7M 12,700,000 | 2.4B (+2,900,709) 2,440,357,678 | $3,179 - $9,079 |
09 Apr | 12.7M 12,700,000 | 2.4B (+1,354,877) 2,443,258,387 | $1,485 - $4,241 |
10 Apr | 12.7M 12,700,000 | 2.4B (+1,365,032) 2,444,613,264 | $1,496 - $4,273 |
11 Apr | 12.7M 12,700,000 | 2.4B (+1,209,860) 2,445,978,296 | $1,326 - $3,787 |
12 Apr | 12.7M 12,700,000 | 2.4B (+1,502,218) 2,447,188,156 | $1,647 - $4,702 |
13 Apr | 12.7M 12,700,000 | 2.4B (+1,272,749) 2,448,690,374 | $1,395 - $3,984 |
14 Apr | 12.7M 12,700,000 | 2.4B (+1,261,346) 2,449,963,123 | $1,383 - $3,948 |
15 Apr | 12.7M 12,700,000 | 2.4B (+1,363,391) 2,451,224,469 | $1,494 - $4,267 |
16 Apr | 12.7M 12,700,000 | 2.4B (+0) 2,452,587,860 | $0 - $0 |
17 Apr | 12.7M 12,700,000 | 2.4B (+2,664,835) 2,452,587,860 | $2,921 - $8,341 |
18 Apr | 12.7M 12,700,000 | 2.4B (+1,620,699) 2,455,252,695 | $1,776 - $5,073 |
19 Apr | 12.7M 12,700,000 | 2.4B (+1,441,458) 2,456,873,394 | $1,580 - $4,512 |
20 Apr | 12.7M 12,700,000 | 2.4B (+1,497,366) 2,458,314,852 | $1,641 - $4,687 |
New views in the last 30 days
Earnings from recent videos
Title | Likes | Views | Revenue |
---|---|---|---|
I Spotted THIS In My Girlfriends Tiktok.. (WTF) | 5.1K | 72.7K | $80 - $228 |
I TRIED To TEACH DUMB PEOPLE But I'm Also Pretty Dumb | 11.2K | 127.9K | $140 - $400 |
My BIGGEST HATER Gave Me The Coronavirus COVID-19 (CRYING) | 7.6K | 129.3K | $142 - $405 |
Testing The CREEPY TALKING HANK App for the First Time! | 11.3K | 289.9K | $318 - $908 |
If You See This CREEPY Girl In Your House, RUN AWAY FAST!! | 10.3K | 140.3K | $154 - $439 |
Dang Matt Smith has made around 80 US Dollars to 228 US Dollars from their most recent video on Youtube with display ads so far.